
210B-2 SRA Slab Rider
Achieve greater efficiency when drilling on slab with the 210B-2 SRA. It is equipped with a two-gang drill system that operates simultaneously and are adjustable to drill every 12 to 36 inches on center. It also can be customized to meet wider spacing requirements and drill both horizontally and vertically. The 210B-2 SRA requires 200 cfm and fits within a 4-foot patch. It also can be configured for on-grade drilling. With its patented tri-steering system, the drill repositions quickly and moves easily.
| HORIZONTAL POSITION | |
|---|---|
| Drill Depth | 18” (45.7 cm) |
| Drill Depth w/ Dust Collection Kit | 15 3/4” (40.0 cm) |
| Drill Bit Diameter | 5/8” to 2 1/2” (15.9 mm to 63.5 mm) |
| Air Consumption (minimum) | 200 cfm (5.7 m³/min) |
| Air Consumption w/ Dust Collection Kit (minimum) | 260 cfm (7.4 m³/min) |
| Minimum Hose Size (ID) | 1 1/4" (31.8 mm) |
| Operating Pressure at Drill Motor | 90 psi (6.2 bar) |
| Drill Distance from Corner | 6” (15.2 cm) |
| Drill Distance from Ground | 3” (7.6 cm) |
| Minimum Patch Size @ center of hole 3”-12” Below Top of Slab | 48” (121.9 cm) |
| Minimum Patch Size w/ Dust Collection Kit @ center of hole 3”-12” Below Top of Slab | 51” (129.5 cm) |
| Weight | 1235 lbs. (560.2 kg) |
| Weight w/ Dust Collection Kit | 1395 lbs. (632.8 kg) |
| Drill Motor (pneumatic) | CP 32A |
| Drill Motor Weight | 54 lbs. (24.5 kg) |
| Chuck Size | 7/8” x 3 1/4" (22.2 mm x 82.6 mm) |
| Impact (ft. lbs./blow) | 36 fpb (48.8 J) |
| Blows/minute | 2200 bpm |
| Rotations/minute | 288 rpm |
| VERTICAL POSITION | |
|---|---|
| Drill Depth | 18” (45.7 cm) |
| Drill Depth w/ Dust Collection Kit | 15 3/4” (40.0 cm) |
| Drill Bit Diameter | 5/8” to 2 1/2” (15.9 mm to 63.5 mm) |
| Air Consumption (minimum) | 200 cfm (5.7 m³/min) |
| Air Consumption w/ Dust Collection Kit (minimum) | 260 cfm (7.4 m³/min) |
| Minimum Hose Size (ID) | 1 1/4" (31.8 mm) |
| Operating Pressure at Drill Motor | 90 psi (6.2 bar) |
| Drill Distance from Corner | N/A |
| Drill Distance from Ground | Update p to 12” (30.5 cm) |
| Minimum Patch Size @ center of hole 3”-12” Below Top of Slab | N/A |
| Minimum Patch Size w/ Dust Collection Kit @ center of hole 3”-12” Below Top of Slab | N/A |
| Weight | 1235 lbs. (560.2 kg) |
| Weight w/ Dust Collection Kit | 1395 lbs. (632.8 kg) |
| Drill Motor (pneumatic) | CP 32A |
| Drill Motor Weight | 54 lbs. (24.5 kg) |
| Chuck Size | 7/8” x 3 1/4" (22.2 mm x 82.6 mm) |
| Impact (ft. lbs./blow) | 36 fpb (48.8 J) |
| Blows/minute | 2200 bpm |
| Rotations/minute | 288 rpm |

