
210B-4 SRA Slab Rider
Complete airport projects, full-depth repair jobs and lane additions faster with the 4-gang 210B-4 SRA slab rider. You can drill up to four holes 18 inches deep every 12 to 36 inches on center in both the horizontal and vertical configurations. The machine fits in a 4-foot patch and drills with exceptional accuracy without disturbing the subgrade. It requires 400 cfm and can be configured to tow the air compressor, which eliminates the need for extra vehicles and saves space on the jobsite.
| HORIZONTAL POSITION | |
|---|---|
| Drill Depth | 18” (45.7 cm) |
| Drill Depth w/ Dust Collection Kit | 15 3/4” (40.0 cm) |
| Drill Bit Diameter | 5/8” to 2 1/2” (15.9 mm to 63.5 mm) |
| Air Consumption (minimum) | 400 cfm (11.3 m³/min) |
| Air Consumption w/ Dust Collection Kit (minimum) | 520 cfm (14.7 m³/min) |
| Minimum Hose Size (ID) | 2" (50.8 mm) |
| Operating Pressure at Drill Motor | 90 psi (6.2 bar) |
| Drill Distance from Corner | 6” (15.2 cm) |
| Drill Distance from Ground | 3” (7.6 cm) |
| Minimum Patch Size @ center of hole 3”-12” Below Top of Slab | 48” (121.9 cm) |
| Minimum Patch Size w/ Dust Collection Kit @ center of hole 3”-12” Below Top of Slab | 51” (129.5 cm) |
| Weight | 2568 lbs. (1164.8 kg) |
| Weight w/ Dust Collection Kit | 2918 lbs. (1323.6 kg) |
| Drill Motor (pneumatic) | CP 32A |
| Drill Motor Weight | 54 lbs. (24.5 kg) |
| Chuck Size | 7/8” x 3 1/4" (22.2 mm x 82.6 mm) |
| Impact (ft. lbs./blow) | 36 fpb (48.8 J) |
| Blows/minute | 2200 bpm |
| Rotations/minute | 288 rpm |
| VERTICAL POSITION | |
|---|---|
| Drill Depth | 18” (45.7 cm) |
| Drill Depth w/ Dust Collection Kit | 15 3/4” (40.0 cm) |
| Drill Bit Diameter | 5/8” to 2 1/2” (15.9 mm to 63.5 mm) |
| Air Consumption (minimum) | 400 cfm (11.3 m³/min) |
| Air Consumption w/ Dust Collection Kit (minimum) | 520 cfm (14.7 m³/min) |
| Minimum Hose Size (ID) | 2" (50.8 mm) |
| Operating Pressure at Drill Motor | 90 psi (6.2 bar) |
| Drill Distance from Corner | N/A |
| Drill Distance from Ground | Up to 12” (30.5 cm) |
| Minimum Patch Size @ center of hole 3”-12” Below Top of Slab | N/A |
| Minimum Patch Size w/ Dust Collection Kit @ center of hole 3”-12” Below Top of Slab | N/A |
| Weight | 2568 lbs. (1164.8 kg) |
| Weight w/ Dust Collection Kit | 2918 lbs. (1323.6 kg) |
| Drill Motor (pneumatic) | CP 32A |
| Drill Motor Weight | 54 lbs. (24.5 kg) |
| Chuck Size | 7/8” x 3 1/4" (22.2 mm x 82.6 mm) |
| Impact (ft. lbs./blow) | 36 fpb (48.8 J) |
| Blows/minute | 2200 bpm |
| Rotations/minute | 288 rpm |

