
210B SRA Slab Rider
With the 210B SRA slab rider, you can drill horizontally, vertically, at an angle, or stitch with exceptional accuracy and no disturbance to the subgrade. The standard unit can drill 5/8- to 2-1/2-inch-diameter holes up to 18-inch depths, and has an auto-alignment feature that tracks the hole placement level for fast and easy repositioning. A roller bearing feed system provides friction-free drilling for longer wear life, less maintenance and minimized downtime.
| HORIZONTAL POSITION | |
|---|---|
| Drill Depth | 18” (45.7 cm) |
| Drill Depth w/ Dust Collection Kit | 15 3/4” (40.0 cm) |
| Drill Bit Diameter | 5/8” to 2 1/2” (15.9 mm to 63.5 mm) |
| Air Consumption (minimum) | 100 cfm (2.8 m³/min) |
| Air Consumption w/ Dust Collection Kit (minimum) | 140 cfm (4.0 m³/min) |
| Minimum Hose Size (ID) | 3/4" (19.1 mm) |
| Operating Pressure at Drill Motor | 90 psi (6.2 bar) |
| Drill Distance from Corner | 6” (15.2 cm) |
| Drill Distance from Ground | 3” (7.6 cm) |
| Minimum Patch Size @ center of hole 3”-6” Below Top of Slab | 48” (121.9 cm) |
| Minimum Patch Size @ center of hole 6”-12” Below Top of Slab | 51” (129.5 cm) |
| Minimum Patch Size w/ Dust Collection Kit @ center of hole 3”-12” Below Top of Slab | 51” (129.5 cm) |
| Weight | 465 lbs. (210.9 kg) |
| Weight w/ Dust Collection Kit | 553 lbs. (250.8 kg) |
| Drill Motor (pneumatic) | CP 32A |
| Drill Motor Weight | 54 lbs. (24.5 kg) |
| Chuck Size | 7/8” x 3 1/4" (22.2 mm x 82.6 mm) |
| Impact (ft. lbs./blow) | 36 fpb (48.8 J) |
| Blows/minute | 2200 bpm |
| Rotations/minute | 288 rpm |
| VERTICAL POSITION | |
|---|---|
| Drill Depth | 18” (45.7 cm) |
| Drill Depth w/ Dust Collection Kit | 15 3/4” (40.0 cm) |
| Drill Bit Diameter | 5/8” to 2 1/2” (15.9 mm to 63.5 mm) |
| Air Consumption (minimum) | 100 cfm (2.8 m³/min) |
| Air Consumption w/ Dust Collection Kit (minimum) | 140 cfm (4.0 m³/min) |
| Minimum Hose Size (ID) | 3/4" (19.1 mm) |
| Operating Pressure at Drill Motor | 90 psi (6.2 bar) |
| Drill Distance from Corner | N/A |
| Drill Distance from Ground | Up to 12” (30.5 cm) |
| Minimum Patch Size @ center of hole 3”-6” Below Top of Slab | N/A |
| Minimum Patch Size @ center of hole 6”-12” Below Top of Slab | N/A |
| Minimum Patch Size w/ Dust Collection Kit @ center of hole 3”-12” Below Top of Slab | N/A |
| Weight | 465 lbs. (210.9 kg) |
| Weight w/ Dust Collection Kit | 553 lbs. (250.8 kg) |
| Drill Motor (pneumatic) | CP 32A |
| Drill Motor Weight | 54 lbs. (24.5 kg) |
| Chuck Size | 7/8” x 3 1/4" (22.2 mm x 82.6 mm) |
| Impact (ft. lbs./blow) | 36 fpb (48.8 J) |
| Blows/minute | 2200 bpm |
| Rotations/minute | 288 rpm |

