
240B On-Grade
With the 240B combo drill, you can switch between rock drilling and core drilling with a bit guide and motor change for greater versatility on jobsites. Use it to drill within a 4-foot patch, and core and drill 5/8- to 2-1/2-inch-diameter holes to 18 inches deep. The fully pneumatic drill can operate at three speeds – 400, 900 and 1,600 rpm – and requires a minimum of 77 cfm. The rock drill configuration requires 100 cfm. Both rock and core drill motors and bit guides are included with the 240B drill.
| HORIZONTAL POSITION | |
|---|---|
| Drill Depth (std.) | 18 in (45.7 cm) |
| Drill Bit Diameter | 5/8 in to 2 1/2 in (15.9 mm to 63.5 mm) |
| Operating Pressure | 90 psi (6.2 bar) |
| Drill Distance From Corner | 6 in (15.2 cm) |
| Drill Distance From Ground | 3 in (7.6 cm) |
| Weight | 285 lbs (104.4 kg) |
| Drill Motor (pneumatic) | CP 32A |
| Rock Drill Motor Weight | 54 lbs (24.5 kg) |
| Chuck Size | 7/8 in x 3 1/4 in (22.2 mm x 82.6 mm) |
| Air Consumption (minimum) | 100 cfm (2.8 m 3 /min) |
| Impact (ft. lbs./blow) | 36 fpb (49 J) |
| Blows/minute | 2200 bpm |
| Rotations/minute | 288 rpm |
| Core Drill Motor (pneumatic) | CS Unitec |
| Core Drill Motor Weight | 18 lbs (8 kg) |
| Bit Connection | 1 1/4 in x 7 in UNC |
| Air Consumption (minimum) | 77 cfm (2.2 m 3 /min) |
| Air Motor | 2.1 HP (1.6 kW) |
| 3 – Speed (rpm) | 400 rpm, 900 rpm, 1600 rpm |
| VERTICAL POSITION | |
|---|---|
| Drill Depth (std.) | 18 in (45.7 cm) |
| Drill Bit Diameter | 5/8 in to 2 1/2 in (15.9 mm to 63.5 mm) |
| Operating Pressure | 90 psi (6.2 bar) |
| Drill Distance From Corner | 3 in (7.6 cm) |
| Drill Distance From Ground | up to 12 in (30.5 cm) |
| Weight | 285 lbs (104.4 kg) |
| Drill Motor (pneumatic) | CP 32A |
| Rock Drill Motor Weight | 54 lbs (24.5 kg) |
| Chuck Size | 7/8 in x 3 1/4 in (22.2 mm x 82.6 mm) |
| Air Consumption (minimum) | 100 cfm (2.8 m 3 /min) |
| Impact (ft. lbs./blow) | 36 fpb (49 J) |
| Blows/minute | 2200 bpm |
| Rotations/minute | 288 rpm |
| Core Drill Motor (pneumatic) | CS Unitec |
| Core Drill Motor Weight | 18 lbs (8 kg) |
| Bit Connection | 1 1/4 in x 7 in UNC |
| Air Consumption (minimum) | 77 cfm (2.2 m 3 /min) |
| Air Motor | 2.1 HP (1.6 kW) |
| 3 – speed (rpm) | 400 rpm, 900 rpm, 1600 rpm |

